12 Pairs Conductor Cable Assy
P/N C2412PUTSAF37PS
The [12 Pairs Conductor Cable Assy] employs low-smoke halogen-free flame-retardant cables and can be paired with various types of connectors according to technical specifications and requirements.
Our products are customized to suit your needs!
Manufacturer | HS | Amphenol |
ZREPKL-16-24-371PN/SN | ||
Type | 12x2x18AWG | ELECTRICAL; SQUARE; FLANGE;MALE(PIN);600V; 16 AWG;24;BASKET WEAVE CABLE GRIP |
Positions | 37 PN/SN | |
Temperature | -40~90℃ | -55~125℃ |
Dielectric Strength Level | 0.6/1KV | |
Fire Resistance | Low Smoke, Zero Halogen, | |
Flame Retardant | ||
Certification | CE | ATEX, UL, CSA, IECex |
IP Classification | IP68 |
•Utilizing welding techniques, customizable according to requirements
•Optional: UL and IEEE 1580 standard cables with a temperature resistance range of -40 to 125°C
HS P/N | Size(ft) | |
C2412PUTSAF37PS-10FT | 10 | |
C2412PUTSAF37PS-50FT | 50 | |
C2412PUTSAF37PS-100FT | 100 | |
C2412PUTSAF37PS-200FT | 200 | |
C2412PUTSAF37PS-600FT | 600 |
3 Conductor Armored Power Cable Assy
P/N: C2403PATSJH04SP
Our products are customized to suit your needs!
Manufacturer | HS | AVIC JONHON |
Exn8YZ16A4K(ZY) | ||
Type | 3x16AWG, Armored | 600V, 16A |
Positions | 4 PN/SN | |
Temperature | -40~90℃ | |
Dielectric Strength Level | 0.6/1KV | |
Fire Resistance | Low Smoke, Zero Halogen, Flame Retardant | |
Certification | CE | CCC, Ex |
IP Classification | IP67 |
•Utilizing welding techniques, customizable according to requirements
•Optional: UL and IEEE 1580 standard cables with a temperature resistance range of -40 to 125°C
•Connection method options: Wall Socket-Wall Socket, Pin-Pin, Pin-Wall Socket
HS P/N | Size(ft) | |
C2403PATSJH04SP-10FT | 10 | |
C2403PATSJH04SP-50FT | 50 | |
C2403PATSJH04SP-100FT | 100 | |
C2403PATSJH04SP-200FT | 200 | |
C2403PATSJH04SP-600FT | 600 |
3 Conductor Cable Assy
P/N C2403CUTSAF04NP
The [3 Conductor Cable Assy] employs low-smoke halogen-free flame-retardant cables and can be paired with various types of connectors according to technical specifications and requirements.
Our products are customized to suit your needs!
Manufacturer | HS | Amphenol |
10-072614-02P | ||
Type | 3×20 AWG | 250 V; 20 AWG; 13A |
Positions | 4 PN/SN | |
Temperature | -40~90℃ | -55~125℃ |
Dielectric Strength Level | 0.6/1KV | |
Fire Resistance | Low Smoke, Zero Halogen, Flame Retardant | |
Certification | CE | ATEX, UL, CSA,IECex |
IP Classification | IP67 |
- Utilizing welding techniques, customizable according to requirements
- Optional: UL and IEEE 1580 standard cables with a temperature resistance range of -40 to 125°C
HS P/N | Size(ft) | |
C2403CUTSAF04NP-10FT | 10 | |
C2403CUTSAF04NP-50FT | 50 | |
C2403CUTSAF04NP-100FT | 100 | |
C2403CUTSAF04NP-200FT | 200 | |
C2403CUTSAF04NP-600FT | 600 |
4 Conductor Cable Assy
P/N C2404CUTSAF05NP
The [4 Conductor Cable Assy] employs low-smoke halogen-free flame-retardant cables and can be paired with various types of connectors according to technical specifications and requirements.
Our products are customized to suit your needs!
Manufacturer | HS | Amphenol |
MS3106E14S-5P | ||
Type | 4×20 AWG | 250V; 20A WG; 13A |
Positions | 5 PN/SN | |
Temperature | -40~90℃ | -55~125℃ |
Dielectric Strength Level | 0.6/1KV | |
Fire Resistance | Low Smoke, Zero Halogen, Flame Retardant | |
Certification | CE | ATEX, UL, CSA, IECex |
IP Classification | IP67 |
•Utilizing welding techniques, customizable according to requirements
•Optional: UL and IEEE 1580 standard cables with a temperature resistance range of -40 to 125°C
HS P/N | Size(ft) | |
C2404CUTSAF05NP-10FT | 10 | |
C2404CUTSAF05NP-50FT | 50 | |
C2404CUTSAF05NP-100FT | 100 | |
C2404CUTSAF05NP-200FT | 200 | |
C2404CUTSAF05NP-600FT | 600 |
4 Conductor Encoder Cable Assy
P/N C2404CUTSAF07NP
The [4 Conductor Encoder Cable Assy] employs low-smoke halogen-free flame-retardant cables and can be paired with various types of connectors according to technical specifications and requirements.
Our products are customized to suit your needs!
Manufacturer | HS | Amphenol |
10-069416-01P | ||
MS3106E-16S-1S | ||
Type | 4×20 AWG | 700V; 20 AWG; 13A |
Positions | 7 PN/SN | |
Temperature | -40~90℃ | |
Dielectric Strength Level | 0.6/1KV | |
Fire Resistance | Low Smoke, Zero Halogen, Flame Retardant | |
Certification | CE | ATEX, UL, CSA, IECex |
IP Classification | IP54 |
•Utilizing welding techniques, customizable according to requirements
•Optional: UL and IEEE 1580 standard cables with a temperature resistance range of -40 to 125°C
HS P/N | Size(ft) | |
C2404CUTSAF07NP-10FT | 10 | |
C2404CUTSAF07NP-50FT | 50 | |
C2404CUTSAF07NP-100FT | 100 | |
C2404CUTSAF07NP-200FT | 200 | |
C2404CUTSAF07NP-600FT | 600 |
4 Pairs Conductor Cable
P/N: C2404PUTS
This cable specification is designed for use in drilling and offshore platform environments, referencing IEEE1580 and UL1309 standards. It has a temperature range of -40°C – 90°C and features flexibility, oil resistance, corrosion resistance, UV resistance, and flame retardancy.
Our products are customized to suit your needs!
Features | |
Manufacturer | HS |
Type | 4x2x18 AWG |
Temperature | -40~90℃ |
Dielectric Strength Level | 0.6/1KV |
Fire Resistance | Low Smoke, Zero Halogen, Flame Retardant |
Certification | CE |
•Utilizing welding techniques, customizable according to requirements
•Optional: UL and IEEE 1580 standard cables with a temperature resistance range of -40 to 125°C
HS P/N | Size(ft) |
C2404PUTS-10FT | 10 |
C2404PUTS-50FT | 50 |
C2404PUTS-100FT | 100 |
C2404PUTS-200FT | 200 |
C2404PUTS-600FT | 600 |
Armored Fiber Optic Cable Assy
P/N F2404CAHSAFTS04
The [Armored Fiber Optic Cable Assy] uses multi-mode optical fiber and can be equipped with different types of connectors according to the technical specifications as required.
Option: Adaptable to Amphenol fiber optic cable connector.
Manufacturer | HSLink | HSLink | |
Type | Multi-Mode Duplex 62.5 µm/125 µm, 4 Core, Armored | YZG-II 04S-4ST | |
Outer Diameter | 9.5mm±0.3 | ||
Outer Jacket | LSZH | ||
Tensile Element | Kevlar | ||
Braided Material | Stainless Steel | ||
Fiber Outer Diameter | 0.9mm | ||
Temperature | Operating | -40~70℃ | -40~85℃ |
Installation | -20~60℃ | ||
Storage | -40~70℃ | ||
Attenuation | ≤3.5dB/km (850nm); ≤1.5dB/km (1300nm) | ||
Allowable Tensile Force | Long-term 450N; Short-term 1400N | ||
Allowable Flattening Force | 1800N/10cm | ||
Bending Radius (CM): | Long-term: 10D | ||
Short-term: 20D | |||
IP Classification | IP67 |
•Connection method options: ST-ST, Wall Socket-Wall Socket, Pin-Pin, ST-Wall Socket, ST-Pin, Pin-Wall Socket
HS P/N | Size(ft) | ||
F2404CAHSAFSP04-10FT | 10 | ||
F2404CAHSAFSP04-50FT | 50 | ||
F2404CAHSAFSP04-100FT | 100 | ||
F2404CAHSAFSP04-200FT | 200 | ||
F2404CAHSAFSP04-600FT | 600 |